Recommended Equipment for IRLbox
====================================

**We've tested a variety of equipment to maintain and ensure stability, performance, and compatibility with IRLbox.**

**Below are some of our recommendations.**

**Some of these devices are compatible but, are untested and may or *may not* work.  
This page will be updated as we, and our users, are able to verify more devices.  
Many devices *not listed here* may also be compatible.**

**Please refer to the legend below:**

- **Tested/Verified** <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-left" alt="green_check_32px.png" />

- **Untested/Compatible** (may not work) <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-left" alt="orange_q_32px.png" />

- **Unsupported/Incompatible** <img src="/docs/assets/51b924f8dccb355beccb29b0c88ab3d7c416703c.png" class="align-left" alt="red_x_32px.png" />

***Links \* for devices on Amazon may earn commission that helps maintain this website. - @SPVCEMVN***

[1] Cellular Modems
----------------------

All modems listed are "Global" capable, unless noted otherwise.

| Model | Type | Compatibility | Gen/Category | Purchase Link | Notes |
|----|----|----|----|----|----|
| Quectel EC25-G (Dongle) | USB | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 4G / Cat-4 | [AliExpress] | Lowest cost / Smallest form |
| Quectel EC25-G | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 4G / Cat-4 | [AliExpress][2] |  |
| Quectel EM12-G | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 4G / Cat-12 | [AliExpress][3] |  |
| Quectel EM160R-GL (SDX24) | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 4G / Cat-16 | [AliExpress][4] |  |
| Quectel RM520N-GL (SDX62) | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 5G / Cat-16 | [AliExpress][5] |  |
| Quectel RM530N-GL (SDX65) | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 5G / Cat-16 | [AliExpress][6] |  |
| Quectel RM551E-GL (SDX75) | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 5G / Cat-20 | [AliExpress][7] | Highest cost / Most powerful |
| Quectel RM520NGLAA-M20-SGASA | M.2 | | 5G | | |
| Foxconn T77W968 (SDX20) | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | 4G / Cat-16 | [AliExpress][8] |  |
| Fibocom L850-GL | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | 4G / Cat-9 | [AliExpress][9] |  |
| Fibocom FM350GL | M.2 | | 4G | | |
| GL.iNet GL-XE300 (w/batt) | Router | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 4G / Cat-4 | [GL.iNet] | Does not support band 66 |
| GL.iNet GL-E750V2 (w/batt) | Router | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 4G / Cat-6 | [Amazon\*] |  |
| GL.iNet GL-XE3000 (w/batt) | Router | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 5G / Cat-16 | [GL.iNet][10] |  |
| GL.iNet GL-X3000 (no/batt) | Router | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | 5G / Cat-16 | [GL.iNet][11] |  |

> **WARNING:**
>
> > **"M.2" (NGFF) cellullar modules are *only* supported when used with an appropriate *"USB cellular carrier board"* as these modules use the M.2 "B-Key" standard which is not supported directly on the compatible SBCs. They also require the use of external antennas which are generally not provided. `This is for the more *tech-savvy* individuals.`**

> [Cellular Band Information](https://irlbox.com/#/docs/devices/cellular_band_info)

[2] WiFi Modules
--------------------

| Model | Type | Compatibility | Purchase Link |
|----|----|----|----|
| TP-Link Archer T2U | USB | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][13] |
| TP-Link Archer T2U Nano | USB | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][14] |
| TP-Link Archer T2U Plus | USB | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][15] |
| TP-Link Archer T3U | USB | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][16] |
| TP-Link Archer T3U Nano | USB | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][17] |
| TP-Link Archer T3U Plus | USB | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][18] |
| Mediatek MT7921 | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | [AliExpress][19] |
| Mediatek MT7922 | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [AliExpress][20] |
| Intel 7260NGW | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | Outdated |
| Intel 7265NGW | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | Outdated |
| Intel 8260NGW | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | [Amazon\*][21] |
| Intel 8265NGW | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][22] |
| Intel 9260NGW | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | [Amazon\*][23] |
| Intel AX200NGW | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][24] |
| Intel AX210NGW | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][25] |
| Realtek RTL8821CE | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | Outdated |
| Realtek RTL8822BE | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][26] |
| Realtek RTL8822CE | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | [Amazon\*][27] |
| Realtek RTL8851BE | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | Outdated |
| Realtek RTL8852AE | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | Outdated |
| Realtek RTL8852BE (OP5+ R6) | M.2 | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Not Recommended\*] |
| Realtek RTL8852CE | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | [Amazon\*][28] |
| Realtek RTL8922AE | M.2 | <img src="/docs/assets/6a7b4e3328bf783795778f5147aa6c5a24c1a9bd.png" class="align-center" alt="orange_q_32px.png" /> | Not yet available |

> [Click here for more detailed information] on wifi module standards, band support, data rate, and form factor.

> **WARNING:**
>
> > **M.2 (NGFF) wifi modules are *only* compatible with Rock 5A, Orange Pi 5 Plus, and other *supported* SBCs with an M.2 "E-Key" Slot.**  
> > Additionally, Intel modules are not recommended for creating an access point (AP) or "hotspot".

[3] USB Modem Sticks (Huwei, etc.)
--------------------

### USB Modem/Internet/Surf Sticks (Huawei, ZTE)

#### Huawei E8372h-320
 |  Spec/Feature         | Details                                                                 |
 |----------------------|-------------------------------------------------------------------------|
 | **Supported Bands**  | LTE FDD: B1/B3/B5/B7/B8/B20/B28 (800/900/1800/2100/2600 MHz)          |
 | **3G/2G Bands**      | DC-HSPA+/HSPA/UMTS: B1/B5/B8; GSM: 850/900/1800/1900 MHz                  |
 | **Max Speed**         | LTE DL: 150 Mbps, UL: 50 Mbps                                            |
 | **Power Usage**       | USB-powered (~5V, typical for USB modems)                                |
 | **Signal Strength**  | External antenna port (TS-9) for improved signal in weak areas         |
 | **Notes**            | Supports up to 16 Wi-Fi users; plug-and-play; no Ethernet LAN            |

---

#### Huawei E3372h-153
 | Spec/Feature         | Details                                                                 |
 |----------------------|-------------------------------------------------------------------------|
 | **Supported Bands**  | LTE FDD: B1/B3/B7/B8/B20/B28 (800/900/1800/2100/2600 MHz)              |
 | **3G/2G Bands**      | DC-HSPA+/HSPA/UMTS: B1/B8; GSM: 850/900/1800/1900 MHz                    |
 | **Max Speed**         | LTE DL: 150 Mbps, UL: 50 Mbps                                            |
 | **Power Usage**       | USB-powered (~5V, typical for USB modems)                                |
 | **Signal Strength**  | External antenna port (TS-9) for improved signal in weak areas         |
 | **Notes**            | Compact, portable; no Wi-Fi or Ethernet LAN                             |

---

#### Huawei E3327s-153
 | Spec/Feature         | Details                                                                 |
 |----------------------|-------------------------------------------------------------------------|
 | **Supported Bands**  | LTE FDD: B1/B3/B7/B8/B20 (800/900/1800/2100/2600 MHz)                   |
 | **3G/2G Bands**      | DC-HSPA+/HSPA/UMTS: B1/B8; GSM: 850/900/1800/1900 MHz                    |
 | **Max Speed**         | LTE DL: 150 Mbps, UL: 50 Mbps                                            |
 | **Power Usage**       | USB-powered (~5V, typical for USB modems)                                |
 | **Signal Strength**  | External antenna port (TS-9) for improved signal in weak areas         |
 | **Notes**            | Similar to E3372, but may have regional band restrictions               |

---

#### Huawei MS2372h-607 (Japanese)
 | Spec/Feature         | Details                                                                 |
 |----------------------|-------------------------------------------------------------------------|
 | **Supported Bands**  | LTE FDD: B1/B3/B7/B8/B19/B28; LTE TDD: B40 (2300 MHz)                   |
 | **3G/2G Bands**      | UMTS: B1/B6/B8/B19; GSM: 850/900/1800/1900 MHz                           |
 | **Max Speed**         | LTE DL: 150 Mbps, UL: 50 Mbps                                            |
 | **Power Usage**       | USB-powered (5V/700mA)                                                  |
 | **Signal Strength**  | Built-in antenna, supports diversity; external antenna port (TS-9)   |
 | **Notes**            | Industrial-grade, supports AT commands; no Wi-Fi or Ethernet LAN      |

---

#### ZTE MF79U
 | Spec/Feature         | Details                                                                 |
 |----------------------|-------------------------------------------------------------------------|
 | **Supported Bands**  | LTE FDD: B1/B3/B5/B7/B8/B20 (800/900/1800/2100/2600 MHz); TDD: B38      |
 | **3G/2G Bands**      | DC-HSPA+/HSPA/UMTS: B1/B8; GSM: 850/900/1800/1900 MHz                    |
 | **Max Speed**         | LTE DL: 150 Mbps, UL: 50 Mbps                                            |
 | **Power Usage**       | USB-powered (~5V, typical for USB modems)                                |
 | **Signal Strength**  | External antenna port (TS-9) for improved signal in weak areas         |
 | **Notes**            | Supports Wi-Fi hotspot (up to 10 users); 2.4G Wi-Fi; compact form factor |

---

#### Analysis and Recommendations

##### Strengths
- **Huawei E8372h-320**: Best for users needing both USB modem and Wi-Fi hotspot functionality. Supports a wide range of LTE bands and external antennas for improved signal.
- **Huawei E3372h-153**: Compact and reliable for direct USB modem use, with external antenna support.
- **Huawei MS2372h-607**: Industrial-grade, robust for M2M applications, supports AT commands, and has a wide temperature range.
- **ZTE MF79U**: Unique for its built-in Wi-Fi hotspot, making it versatile for multiple devices.

##### Weaknesses
- **Power Usage**: All are USB-powered, which may limit performance if the host device cannot supply sufficient power (e.g., weak USB ports).
- **Signal Strength**: While external antenna ports are available, signal quality depends on the environment and network coverage.
- **Heat**: Industrial models like MS2372h-607 require good ventilation at high temperatures.

##### Recommendations
- **For Streaming/High Data Usage**: Huawei E8372h-320 or ZTE MF79U (due to Wi-Fi hotspot and external antenna support).
- **For Industrial/Remote Use**: Huawei MS2372h-607 (robust, supports AT commands, and wide temperature range).
- **For Portability**: Huawei E3372h-153 (compact, reliable, and supports external antennas).

##### Alternatives (Amazon.de)
- **[Huawei E3372h-607](https://www.amazon.de/dp/B07VVX257H)**: Similar to E3372h-153 but with additional band support.
- **[TP-Link M7350](https://www.amazon.de/dp/B07P5PKYGH)**: 4G LTE mobile Wi-Fi hotspot, supports external antennas, and has a built-in battery for portability.

   
(analyzed by https://chat.mistral.ai/chat)



[4] Cameras
-----------

| Cameras | Supported Modes | Compatibility | Purchase Link | Notes |
|----|----|----|----|----|
| DJI Osmo Action 5 Pro | UVC-USB, RTMP-WIFI, HDMI | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][30] | Not recommended for RTMP-WIFI (Low bitrate) |
| DJI Osmo Action 4 | UVC-USB, RTMP-WIFI | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][31] |  |
| DJI Osmo Action 3 | UVC-USB, RTMP-WIFI | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][32] |  |
| DJI Osmo Pocket 3 | UVC-USB, RTMP-WIFI | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][33] |  |
| DJI Action 2 | UVC-USB | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][34] | No audio |
| Insta360 X4 | UVC-USB | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> | [Amazon\*][35] |  |
| Sony HDR-AS300 | HDMI | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> |  |  |
| Sony HDR-AS200V | HDMI | <img src="/docs/assets/0faad45f973f2cf62bf433140a30e833a8c2ceb0.png" class="align-center" alt="green_check_32px.png" /> |  | Bad stabilization |

[5] Cables
----------

### Supported/Tested Cables (HDMI, USB, etc.)

#### Tested with DJI Pocket 3 (Power + Data)

| Product Link                                                                 | Type/Description                          | Notes/Weaknesses                                                                 | Streaming Suitability |
|-----------------------------------------------------------------------------|-------------------------------------------|---------------------------------------------------------------------------------|-----------------------|
| [Amazon: B0BXNHC317](https://www.amazon.de/dp/B0BXNHC317)                   | USB-C to USB-C (Power + Data)             | No major weaknesses reported.                                                    | ✅ High              |
| [Amazon: B0D7C6QZZS](https://www.amazon.de/dp/B0D7C6QZZS)                   | USB-C to USB-C (Power + Data)             | No major weaknesses reported.                                                    | ✅ High              |
| [Amazon: B07VVX257H](https://www.amazon.de/dp/B07VVX257H)                   | USB-C Splitter (Power + Data)             | **Very useful splitter**, but check for data bandwidth limitations if used with multiple high-bandwidth devices. | ✅ High (if used for single device) |

---

#### Tested with Logi-Link Active USB Hub (DJI Action 3/4, M1 Modem)

| Product Link                                                                 | Type/Description                          | Notes/Weaknesses                                                                 | Streaming Suitability |
|-----------------------------------------------------------------------------|-------------------------------------------|---------------------------------------------------------------------------------|-----------------------|
| [Amazon: B01MR4XS9B](https://www.amazon.de/dp/B01MR4XS9B)                   | Active USB 3.0 Hub                        | May not provide enough power for multiple high-power devices.                    | ⚠️ Moderate (power)   |
| [Amazon: B07WLNG1XJ](https://www.amazon.de/dp/B07WLNG1XJ)                   | Active USB 3.0 Hub                        | No major weaknesses reported.                                                    | ✅ High              |
| [Amazon: B07CVX3516](https://www.amazon.de/dp/B07CVX3516)                   | Active USB 3.0 Hub                        | Some users report overheating with prolonged use.                                | ⚠️ Moderate (heat)   |
| [Amazon: B0BFDM33Z6](https://www.amazon.de/dp/B0BFDM33Z6)                   | Active USB 3.0 Hub                        | No major weaknesses reported.                                                    | ✅ High              |
| [Amazon: B0BC3FDL35](https://www.amazon.de/dp/B0BC3FDL35)                   | Active USB 3.0 Hub                        | No major weaknesses reported.                                                    | ✅ High              |
| [Amazon: B098WVHH5L](https://www.amazon.de/dp/B098WVHH5L)                   | Active USB 3.0 Hub                        | No major weaknesses reported.                                                    | ✅ High              |
| [Amazon: B071SHK51C](https://www.amazon.de/dp/B071SHK51C)                   | Active USB 3.0 Hub                        | Older model; may not support USB 3.1/3.2 speeds.                                 | ⚠️ Moderate (speed)  |

---

#### Analysis and Recommendations

##### Strengths
- **USB-C to USB-C Cables (B0BXNHC317, B0D7C6QZZS)**: Ideal for direct power + data transfer. No reported weaknesses.
- **USB-C Splitter (B07VVX257H)**: Useful for separating power and data, but ensure it supports the required bandwidth for streaming.
- **Active USB Hubs (B07WLNG1XJ, B0BFDM33Z6, B0BC3FDL35, B098WVHH5L)**: Generally reliable for streaming if power requirements are met.

##### Weaknesses
- **Power Limitations**: Some active USB hubs (e.g., B01MR4XS9B) may not provide sufficient power for multiple high-power devices. Consider a **powered USB hub** if you experience power issues.
- **Heat and Speed**: Older or non-powered hubs (e.g., B071SHK51C, B07CVX3516) may overheat or not support the latest USB speeds.

##### Suggested Alternatives (Amazon.de)
1. **Powered USB Hub**:
   [UGREEN USB 3.0 Hub](https://www.amazon.de/dp/B07P5PKYGH)
   - **Why?** Provides stable power and supports USB 3.0 speeds, reducing overheating and power issues.

2. **High-Speed USB-C Cable**:
   [Anker PowerLine+ USB-C to USB-C](https://www.amazon.de/dp/B07S8YZBX1)
   - **Why?** Supports 60W power delivery and 10Gbps data transfer, ideal for streaming.

3. **USB-C Y-Cable (Power + Data)**:
   [Baseus USB-C Y-Cable](https://www.amazon.de/dp/B07ZJQJ1X1)
   - **Why?** Allows simultaneous power and data transfer, useful for devices with high power demands.
   
(analyzed by https://chat.mistral.ai/chat)

---

#### Summary
- For **direct connections**, use **USB-C to USB-C cables** (B0BXNHC317, B0D7C6QZZS).
- For **splitting power/data**, use the **USB-C splitter (B07VVX257H)**.
- For **multiple devices**, use a **powered USB hub** (e.g., UGREEN B07P5PKYGH).
- Avoid older or non-powered hubs if you need **high-speed streaming**.


[6] Powered USB Hubs
------------------------

| Powered USB Hubs | Output Ports | Input Ports | Power Supply | Purchase Link | Notes |
|----|----|----|----|----|----|
| Logilink UA0085 | 4x USB 2.0 | DC plug, USB-B | 5V 2A |  | 5V input goes straight to the Ports, higher current can be used at own risk. |

  [1]: https://irlbox.com/#cellular-modems
  [AliExpress]: https://www.aliexpress.us/item/3256806152587509.html
  [2]: https://www.aliexpress.us/item/3256807443329160.html
  [3]: https://www.aliexpress.us/item/3256806135599319.html
  [4]: https://www.aliexpress.us/item/3256801876856874.html
  [5]: https://www.aliexpress.us/item/3256804040004867.html
  [6]: https://www.aliexpress.us/item/3256805938128291.html
  [7]: https://www.aliexpress.us/item/3256807469468867.html
  [8]: https://www.aliexpress.us/item/3256803026011123.html
  [9]: https://www.aliexpress.us/item/2255800146912571.html
  [GL.iNet]: https://store-us.gl-inet.com/products/us-local-delivery-puli-gl-xe300-eg25-g-version
  [Amazon\*]: https://amzn.to/4gvUReg
  [10]: https://store-us.gl-inet.com/products/puli-ax-xe3000-wi-fi-6-5g-cellular-router-with-battery
  [11]: https://store-us.gl-inet.com/products/spitz-ax-gl-x3000-wi-fi-6-4g-lte-5g-nrdual-sim-openwrt-c19g
  [Cellular Band Information]: https://irlbox.com/en/cellular_band_info
  [12]: https://irlbox.com/#wifi-modules
  [13]: https://amzn.to/49UMkyK
  [14]: https://www.amazon.com/dp/B07PB1X4CN/ref=cm_sw_r_as_gl_api_gl_i_dl_0BCG63WDV1QHK9CKG46Z?linkCode=ml2&tag=spvcemvn0c-20
  [15]: https://www.amazon.com/dp/B07P5PRK7J/ref=cm_sw_r_as_gl_api_gl_i_8E6TA99PW67402MZAQ03?linkCode=ml2&tag=spvcemvn0c-20
  [16]: https://amzn.to/40aEkXj
  [17]: https://amzn.to/3DM37rK
  [18]: https://www.amazon.com/dp/B08D72GSMS/ref=cm_sw_r_as_gl_api_gl_i_dl_XNP7V9F0F4WKW7QXQ8AR?linkCode=ml2&tag=spvcemvn0c-20
  [19]: https://www.aliexpress.us/item/3256805116465390.html
  [20]: https://www.aliexpress.us/item/3256806083493149.html
  [21]: https://amzn.to/4a0pVjU
  [22]: https://amzn.to/4gwRuDz
  [23]: https://amzn.to/3VTSLfV
  [24]: https://amzn.to/3VSrTwz
  [25]: https://amzn.to/3VWUtx9
  [26]: https://amzn.to/3PhoSCu
  [27]: https://amzn.to/3Pdx8TQ
  [Not Recommended\*]: https://amzn.to/4ikyppK
  [28]: https://amzn.to/3Pg1xB9
  [Click here for more detailed information]: https://irlbox.com/en/wifi-module-details
  [29]: https://irlbox.com/#cameras
  [30]: https://amzn.to/3VY7RAT
  [31]: https://amzn.to/4iUS1ki
  [32]: https://amzn.to/49SFhqq
  [33]: https://amzn.to/3PdFWJB
  [34]: https://amzn.to/41UvrCu
  [35]: https://amzn.to/4fCvLJn
  [36]: https://irlbox.com/#cables
  [37]: https://irlbox.com/#cases-for-irlbox
  [38]: https://irlbox.com/#powerbank-batteries
  [39]: https://amzn.to/3PcZOwk
  [40]: https://amzn.to/4fFJ9fI
  [41]: https://amzn.to/3BKJcJg
  [42]: https://amzn.to/4fBGmV1
  [43]: https://amzn.to/3PcZTA8
  [44]: https://amzn.to/3Pb8WBw
  [45]: https://irlbox.com/#powered-usb-hubs
  
  
[7] Powerbank / Batteries
-------------------------

| Powerbank / Batteries  | Capacity | Purchase Link  |
|------------------------|----------|----------------|
| INIU 25000mah          | 92.5wh   | [Amazon\*][39] |
| INIU 27000mah          | 99wh     | [Amazon\*][40] |
| INIU 20000mah          | 74wh     | [Amazon\*][41] |
| UGREEN Nexode 20000mah | 72wh     | [Amazon\*][42] |
| UGREEN Nexode 25000mah | 90wh     | [Amazon\*][43] |
| Anker 737 24000mah     | 86wh     | [Amazon\*][44] |


[8] Backpack
-------------------------



[9] Cases for IRLbox
--------------------

| Cases for IRLbox | Compatibility | Purchase Link |
|------------------|---------------|---------------|
|                  |               |               |



