We've tested a variety of equipment to maintain and ensure stability, performance, and compatibility with IRLbox.
Below are some of our recommendations.
Some of these devices are compatible but, are untested and may or may not work.
This page will be updated as we, and our users, are able to verify more devices.
Many devices not listed here may also be compatible.
Please refer to the legend below:
Tested/Verified
Untested/Compatible (may not work)
Unsupported/Incompatible
Links * for devices on Amazon may earn commission that helps maintain this website. - @SPVCEMVN
All modems listed are "Global" capable, unless noted otherwise.
Model | Type | Compatibility | Gen/Category | Purchase Link | Notes |
---|---|---|---|---|---|
Quectel EC25-G (Dongle) | USB | 4G / Cat-4 | AliExpress | Lowest cost / Smallest form | |
Quectel EC25-G | M.2 | 4G / Cat-4 | AliExpress | ||
Quectel EM12-G | M.2 | 4G / Cat-12 | AliExpress | ||
Quectel EM160R-GL (SDX24) | M.2 | 4G / Cat-16 | AliExpress | ||
Quectel RM520N-GL (SDX62) | M.2 | 5G / Cat-16 | AliExpress | ||
Quectel RM530N-GL (SDX65) | M.2 | 5G / Cat-16 | AliExpress | ||
Quectel RM551E-GL (SDX75) | M.2 | 5G / Cat-20 | AliExpress | Highest cost / Most powerful | |
Foxconn T77W968 (SDX20) | M.2 | 4G / Cat-16 | AliExpress | ||
Fibocom L850-GL | M.2 | 4G / Cat-9 | AliExpress | ||
GL.iNet GL-XE300 (w/batt) | Router | 4G / Cat-4 | GL.iNet | Does not support band 66 | |
GL.iNet GL-E750V2 (w/batt) | Router | 4G / Cat-6 | Amazon* | ||
GL.iNet GL-XE3000 (w/batt) | Router | 5G / Cat-16 | GL.iNet | ||
GL.iNet GL-X3000 (no/batt) | Router | 5G / Cat-16 | GL.iNet |
WARNING:
"M.2" (NGFF) cellullar modules are only supported when used with an appropriate "USB cellular carrier board" as these modules use the M.2 "B-Key" standard which is not supported directly on the compatible SBCs. They also require the use of external antennas which are generally not provided.
This is for the more *tech-savvy* individuals.
Model | Type | Compatibility | Purchase Link |
---|---|---|---|
TP-Link Archer T2U | USB | Amazon* | |
TP-Link Archer T2U Nano | USB | Amazon* | |
TP-Link Archer T2U Plus | USB | Amazon* | |
TP-Link Archer T3U | USB | Amazon* | |
TP-Link Archer T3U Nano | USB | Amazon* | |
TP-Link Archer T3U Plus | USB | Amazon* | |
Mediatek MT7921 | M.2 | AliExpress | |
Mediatek MT7922 | M.2 | AliExpress | |
Intel 7260NGW | M.2 | Outdated | |
Intel 7265NGW | M.2 | Outdated | |
Intel 8260NGW | M.2 | Amazon* | |
Intel 8265NGW | M.2 | Amazon* | |
Intel 9260NGW | M.2 | Amazon* | |
Intel AX200NGW | M.2 | Amazon* | |
Intel AX210NGW | M.2 | Amazon* | |
Realtek RTL8821CE | M.2 | Outdated | |
Realtek RTL8822BE | M.2 | Amazon* | |
Realtek RTL8822CE | M.2 | Amazon* | |
Realtek RTL8851BE | M.2 | Outdated | |
Realtek RTL8852AE | M.2 | Outdated | |
Realtek RTL8852BE (OP5+ R6) | M.2 | Not Recommended* | |
Realtek RTL8852CE | M.2 | Amazon* | |
Realtek RTL8922AE | M.2 | Not yet available |
Click here for more detailed information on wifi module standards, band support, data rate, and form factor.
WARNING:
M.2 (NGFF) wifi modules are only compatible with Rock 5A, Orange Pi 5 Plus, and other supported SBCs with an M.2 "E-Key" Slot.
Additionally, Intel modules are not recommended for creating an access point (AP) or "hotspot".
Cameras | Supported Modes | Compatibility | Purchase Link | Notes |
---|---|---|---|---|
DJI Osmo Action 5 Pro | UVC-USB, RTMP-WIFI, HDMI | Amazon* | Not Recommended for RTMP-WIFI (Low Bitrate) | |
DJI Osmo Action 4 | UVC-USB, RTMP-WIFI | Amazon* | ||
DJI Osmo Action 3 | UVC-USB, RTMP-WIFI | Amazon* | ||
DJI Osmo Pocket 3 | UVC-USB, RTMP-WIFI | Amazon* | ||
DJI Action 2 | UVC-USB | Amazon* | No Audio | |
Insta360 X4 | UVC-USB | Amazon* |
Cables | Type | Purchase Link |
---|---|---|
Cases for IRLbox | Compatibility | Purchase Link |
---|---|---|
Powerbank / Batteries | Capacity | Purchase Link |
---|---|---|
INIU 25000mah | 92.5wh | Amazon* |
INIU 27000mah | 99wh | Amazon* |
INIU 20000mah | 74wh | Amazon* |
UGREEN Nexode 20000mah | 72wh | Amazon* |
UGREEN Nexode 25000mah | 90wh | Amazon* |
Anker 737 24000mah | 86wh | Amazon* |
Powered USB Hubs | Ports | Purchase Link |
---|---|---|